Strategic Services to Unlock Your Business Potential

Value Chain Analysis
Value Chain Analysis is a critical process where businesses evaluate and optimize each step of their production and operational processes. At Taksaz Azma Koumesh, we use advanced management tools to identify strengths and weaknesses in the value chain. The primary objective is to help businesses reduce costs and enhance productivity by providing a strategic, in-depth analysis. This service ensures better performance at each stage, from raw material selection to the delivery of final products.

Supply Chain Brokerage
As a supply chain broker, Taksaz Azma Koumesh assists manufacturers and buyers in creating efficient distribution networks while enhancing production and distribution processes. We facilitate connections between manufacturers and new buyers, which helps to expand their reach into new markets. Our services include evaluating suppliers, managing contracts, and introducing products to broader markets, ultimately driving sales and enabling access to new markets for manufacturers.
Accelerator for Innovative Projects
The Project Accelerator service is focused on supporting startups and innovative businesses in transforming their ideas into actionable projects. Taksaz Azma Koumesh offers specialized consulting in various fields, including attracting investors, sales and marketing strategies, and launching new projects. Our goal is to help companies identify investment opportunities and effectively enter their target markets by accelerating the project development process.
Strategic Consulting
Our strategic consulting services are designed to assist businesses in developing long-term plans that align with their goals. We work closely with clients to identify opportunities for growth and efficiency improvements. By understanding market trends and internal capabilities, we help clients refine their strategies, make informed decisions, and adapt to evolving market demands.
Detailed Market and Financial Analysis
Taksaz Azma Koumesh provides businesses with detailed market research and financial analysis to better understand the potential for growth and profitability. We analyze industry trends, consumer behavior, and financial metrics to provide businesses with actionable insights that can guide strategic decision-making and investments. This helps clients identify market gaps, optimize product offerings, and allocate resources efficiently.
Networking and Market Expansion Services
Networking plays a key role in market expansion, and Taksaz Azma Koumesh facilitates connections with both producers and buyers across various markets. Our service includes identifying potential partners, building relationships, and connecting businesses with new market opportunities. By leveraging our extensive network, we help businesses grow, expand internationally, and tap into emerging markets to drive sustained success.
| Main Group | Sub Group | Services |
|---|
| Information Technology | 1. Information Technology in the Field of System Monitoring and Automation | Implementation of information systems at the surface and monitoring processes |
| 2. Information and Monitoring of New Technologies | Information dissemination and monitoring of new technologies |
| 3. Transfer of Technical and Technological Knowledge | Transfer of technical and technological knowledge |
| 4. Product Research and Development | Product research and development |
| 5. Technological Feasibility and Value Assessment | Feasibility and value assessment of technology |
| Product Development and Technology | 1. Product Design | Product design |
| 2. Designing Production Lines | Design of production lines |
| 3. Product Manufacturing | Manufacturing the product |
| 4. Applying Technical Standards to the Product | Applying technical standards to the product |
| 5. Testing Services | Testing services for products |
| 6. Logistics Services | Logistics services, including packaging, transportation, and distribution of goods |
| Logistics | 1. Supply Chain Management | Supply chain management for raw materials and final goods |
| Customs and Import Services | 1. Raw Material Supply | Supply of raw materials for production |
| 2. Assisting with the Purchase of Raw Materials | Assisting clients with purchasing raw materials for production |
| 3. Providing Information and Simplifying Relations | Providing information and facilitating relations between suppliers and manufacturers |
| Training and Development | 1. Sector-Specific Training | Sector-specific training and development |
| 2. Industry Entrance Training for Industry 4.0 | Preparing professionals for entry into Industry 4.0 (Industrial Revolution 4.0) |
| Contracts and Projects | 6. Legal Services (Contract Preparation, Commercial Registration, Intellectual Property Rights, etc.) | Legal services for preparing contracts, commercial registration, and intellectual property rights |
| 7. Technology Units’ Services by Specialized Fields | Presentation of technological units from the perspective of specialized fields (e.g., water, energy, trade, and marketing, etc.) |
| 8. Business Development Services | Assistance with business development, from marketing to the establishment of strategic relations, etc. |
| 9. Market Research | Market research for new market opportunities, customer needs, and technology trends |
| Market Research and Marketing | 1. Marketing and Sales | Support for sales and marketing activities, including services and tools for business growth |
| 2. Export Services | Providing export services for goods and services, including international shipping, customs, and foreign trade operations |
| Education and Training | 10. Training During the Project Execution | Providing training and guidance during the project execution phase, with a focus on practical and strategic aspects of project management |



